Call us at (804) 642-9400
Email: sales@17m2.com
Website: www.17m2.com
All of our shipboard covers are constructed out of
Grey Herculite 90®, Vinyl Laminated Polyester, 18 oz.
They are fire resistant, tear resistant, impermeable to mildew/rot,
abrasion resistant, ultraviolet resistant and easy-to-clean.
They meet Fed Std 191-5903.
LCU SHIPBOARD EQUIPMENT COVERS
Description | Part Number | NSN |
50Cal Gun Turret Cover ..................................................................................... | LCU-CVR-50CAL-GT | 1010-01-615-7936 |
Acetylene Tank Cover ........................................................................................ | LCU-CVR-ACE | 5340-01-615-7671 |
Bow Anchor Windless Cover ............................................................................. | LCU-CVR-BAW-P (Port) | 5340-01-165-7785 |
Bow Anchor Windless Cover ............................................................................. | LCU-CVR-BAW-S (Starboard) | 5340-01-615-7781 |
Gyro Repeater Cover .......................................................................................... | LCU-CVR-GYRO | 5340-01-615-9007 |
Mooring Line Reel Cover ................................................................................... | LCU-CVR-MLR | 5340-01-615-9012 |
Oxygen Tank Cover ............................................................................................ | LCU-CVR-OXY | 5340-01-615-9010 |
Stern Anchor Windlass Cover ............................................................................ | LCU-CVR-SAW | 5340-01-615-9006 |
Work Boat Cover ................................................................................................ | LCU-CVR-WB | 2040-01-615-8641 |
Gang Plank .......................................................................................................... | LCU-GW-20 | 2040-01-615-8653 |
Keel Cooler Wrench ........................................................................................... | LCU-KCW | 5340-01-617-2630 |
Electrical and Valve Lockout Set ........................................................................ | LCU-LOTO-KIT | 5340-01-616-4207 |
O-Ring Kit .......................................................................................................... | LCU-MAX-1381-KIT | 5331-01-616-4324 |
Portable Norgren Pneumatic Air Conditioner Mfg #24 ...................................... | LCU-PAC-AIR | 074-158-260/MSC (00495895) 5 |
Aluminum Housing for Pneumatic Air Conditioner .......................................... | LCU-PAC-HOUSING | (00495895) 4 |
Shaft Lock Plate, Yellow Safety Paint ................................................................ | LCU-SLP | 2010-01-616-0956 |
5-1/4" x 6" w/5' Swivel Knuckle Extension Handle, Unpainted 5 |